Amsterdam Exchanges Index
Instrument Huidig % Verschil Tijd  
Aegon € 3,8650 +1,20% 3 feb
AEX-index € 326,33 +1,01% 3 feb
Ahold Koninklijke € 10,35 +1,47% 3 feb
Air France-KLM € 5,3410 +2,16% 3 feb
Akzo Nobel € 41,60 +0,40% 3 feb
Aperam € 15,30 +0,10% 3 feb
ArcelorMittal € 16,55 +1,44% 3 feb
ASML Holding € 34,60 +2,02% 3 feb
Boskalis Westminster... € 31,2850 +1,94% 3 feb
Corio € 36,76 +0,29% 3 feb
DSM, Kon. € 41,02 +2,09% 3 feb
Fugro € 52,13 +1,56% 3 feb
Heineken € 37,02 +1,40% 3 feb
ING Groep € 7,4850 +0,63% 3 feb
KPN Koninklijke € 8,2530 +1,03% 3 feb
Philips Koninklijke € 15,8250 +2,43% 3 feb
PostNL € 3,11 +0,78% 3 feb
Randstad € 29,51 +5,02% 3 feb
Reed Elsevier € 9,1030 +0,47% 3 feb
Royal Dutch Shell A € 27,2750 -0,07% 3 feb
SBM Offshore € 13,36 +0,72% 3 feb
TNT Express € 6,2240 +0,52% 3 feb
TomTom € 3,5530 +0,77% 3 feb
Unibail-Rodamco € 143,80 -1,78% 3 feb
Unilever Certificate € 25,2550 +1,94% 3 feb
Wolters Kluwer € 14,16 +0,75% 3 feb

Beleggingsfondsen
Instrument Huidig % Verschil Tijd  
Robeco € 22,66 +0,44% 3 feb
Robeco Balanced Mix € 52,24 +0,11% 3 feb
Robeco Duurz.Aand A € 40,94 +0,10% 3 feb
Robeco Dynamic Mix € 36,83 -0,30% 3 feb
Robeco Growth Mix € 49,12 +0,22% 3 feb
Robeco HollandsBezit € 20,17 -0,49% 3 feb
Robeco Safe Mix € 49,53 0,00% 3 feb
Robeco Solid Mix € 47,52 +0,06% 3 feb
Rolinco € 19,30 +0,84% 3 feb
Rorento € 51,05 +0,18% 3 feb
Amsterdam Midcap Index
Instrument Huidig % Verschil Tijd  
Aalberts Industries € 15,13 +1,41% 3 feb
Advanced Metallurgic... € 9,3490 +1,02% 3 feb
AMX-INDEX € 529,81 +1,39% 3 feb
Arcadis € 14,8050 +0,34% 3 feb
ASM International € 26,4750 +3,04% 3 feb
BAM Groep Koninklijk... € 3,5770 +1,05% 3 feb
BinckBank € 8,70 +1,40% 3 feb
Brunel International € 28,9650 +1,10% 3 feb
CSM € 14,78 +6,06% 3 feb
Delta Lloyd Groep € 14,90 +2,34% 3 feb
Eurocommercial Prope... € 27,84 -0,07% 3 feb
Heijmans € 9,4850 +2,80% 3 feb
Imtech € 24,25 -0,57% 3 feb
Logica € 0,9760 +4,72% 3 feb
Mediq € 12,4450 +0,77% 3 feb
Nutreco € 55,32 +0,82% 3 feb
Ordina € 1,0770 +0,84% 3 feb
Pharming Group € 0,0710 -2,74% 3 feb
SNS Reaal € 2,0560 +4,37% 3 feb
Ten Cate Koninklijke € 24,59 +1,44% 3 feb
Unit 4 € 19,75 +5,78% 3 feb
USG People € 7,0660 +1,00% 3 feb
VastNed Retail € 35,84 -0,69% 3 feb
Vopak Koninklijke € 41,60 +0,16% 3 feb
Wavin € 9,55 -0,31% 3 feb
Wereldhave € 57,74 +0,28% 3 feb

© 2010 Free Media Group | Privacy statement - Disclaimer