Shane

Instrument Aantal Waarde nu W/V Rendement  
ABN AMRO BANK N.V. - - +134 0,00%
Ahold Delhaize Koninklijke 435 17.343 +2.602 +17,65%
Air France-KLM 960 11.477 -234 -1,25%
AMG Critical Materials N.V. 368 12.873 +2.809 +27,91%
Aperam 230 9.361 +2.207 +30,37%
ASM International 28 19.124 +5.018 +35,58%
ASML Holding 24 28.421 +9.025 +46,35%
BE Semiconductor Industries 150 26.543 +8.077 +43,74%
EXOR NV - - -1.033 0,00%
Fugro - - -36 0,00%
Heineken 43 3.341 +504 +17,77%
UNILEVER PLC - - -181 0,00%
iShares MSCI Turkey UCITS ETF - - -3 0,00%